This quantities are based on the fact that you have a profession where you sit all day long like me:
Breakfast
Your Height | Cheese | Bread |
---|---|---|
150 cm | 60 g | 50 g |
160 cm | 80 g | 60 g |
170 cm | 100 g | 70 g |
180 cm | 120 g | 80 g |
190 cm | 140 g | 90 g |
Lunch
Type of Meat | Your Height | Quantity |
---|---|---|
Red meat | 150 cm | 170 g |
160 cm | 180 g | |
170 cm | 190 g | |
180 cm | 200 g | |
190 cm | 210 g | |
White meat and Poul | 150 cm | 220 g |
160 cm | 230 g | |
170 cm | 240 g | |
180 cm | 250 g | |
190 cm | 260 g | |
Delicatessen (Sausages, salami…) | 150 cm | 190 g |
160 cm | 200 g | |
170 cm | 210 g | |
180 cm | 220 g | |
190 cm | 230 g | |
Eggs (no more than once a week) | 150 cm | 1.5 |
160 cm | 2.5 | |
170 cm | 3.5 | |
180 cm | 4.5 | |
190 cm | 5.5 |
Starch
Your Height | Quantity |
---|---|
150 cm | 1 table spoon (poor you!) |
160 cm | 2 table spoons |
170 cm | 3 table spoons |
180 cm | 4 table spoons |
190 cm | 5 table spoons (lucky you!) |
SNACK
It is the same quantities for everyone and you should take 3 things:
- 1 bar or 1 powder bag of proteins (tryptophan)
You can find the exact proteins created for this diet on this site: http://www.protifast.com/others/stress-moods-sleepiness.html. You can be delivered worldwide and the site is in English, French, Italian and Spanish.
- 30 grams of vegetal fat
- EITHER Dark chocolate (min 54 % cacao)
- OR any kind of nuts, walnuts, etc.
- OR olives
- Natural Sugar:
- 1 Chinese bowl (around 25 CL) of any fruits
- OR half a Chinese bowl of dry fruits
- OR half a LITER (50 CL) of orange juice (100% pressed fruit only – no added sugar)
Diner
Food | Your Height | Quantity |
---|---|---|
Fish | 150 cm | 250 g |
160 cm | 260 g | |
170 cm | 270 g | |
180 cm | 280 g | |
190 cm | 290 g | |
White meat or poultry | 150 cm | 110 g |
160 cm | 120 g | |
170 cm | 130 g | |
180 cm | 140 g | |
190 cm | 150 g | |
Green vegs | 150 cm | 2 table spoons |
160 cm | 3 table spoons | |
170 cm | 4 table spoons | |
180 cm | 5 table spoons | |
190 cm | 6 table spoons |
Now compare with the Starter Diet >>